Usage Statistics for http://www.naos.com

Summary Period: February 2016
Generated 01-Mar-2016 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 80225
Total Files 35701
Total Pages 30161
Total Visits 5630
Total KBytes 547622
Total Unique Sites 3151
Total Unique URLs 77
Total Unique Referrers 419
Total Unique User Agents 894
. Avg Max
Hits per Hour 115 1740
Hits per Day 2766 5398
Files per Day 1231 1831
Pages per Day 1040 1425
Sites per Day 108 237
Visits per Day 194 273
KBytes per Day 18884 42144
Hits by Response Code
Code 200 - OK 44.50% 35701
Code 206 - Partial Content 0.06% 51
Code 301 - Moved Permanently 0.04% 29
Code 302 - Found 54.30% 43560
Code 304 - Not Modified 0.79% 632
Code 400 - Bad Request 0.02% 14
Code 404 - Not Found 0.02% 13
Code 405 - Method Not Allowed 0.10% 83
Code 408 - Request Timeout 0.18% 141
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 2922 3.64% 1383 3.87% 983 3.26% 219 3.89% 208 6.60% 42144 7.70%
2 3524 4.39% 1537 4.31% 973 3.23% 163 2.90% 181 5.74% 20469 3.74%
3 3244 4.04% 1492 4.18% 988 3.28% 174 3.09% 174 5.52% 20562 3.75%
4 2910 3.63% 1206 3.38% 1039 3.44% 199 3.53% 197 6.25% 16715 3.05%
5 2035 2.54% 984 2.76% 438 1.45% 74 1.31% 79 2.51% 13860 2.53%
6 2504 3.12% 1264 3.54% 1041 3.45% 136 2.42% 141 4.47% 40062 7.32%
7 2407 3.00% 720 2.02% 854 2.83% 135 2.40% 128 4.06% 9635 1.76%
8 2926 3.65% 1332 3.73% 1025 3.40% 207 3.68% 191 6.06% 18490 3.38%
9 2681 3.34% 1278 3.58% 987 3.27% 203 3.61% 198 6.28% 17080 3.12%
10 3270 4.08% 1529 4.28% 993 3.29% 153 2.72% 153 4.86% 20113 3.67%
11 1507 1.88% 680 1.90% 440 1.46% 92 1.63% 94 2.98% 9389 1.71%
12 5398 6.73% 1546 4.33% 1073 3.56% 214 3.80% 221 7.01% 21410 3.91%
13 1886 2.35% 909 2.55% 948 3.14% 158 2.81% 157 4.98% 11345 2.07%
14 3691 4.60% 1831 5.13% 897 2.97% 156 2.77% 142 4.51% 26278 4.80%
15 3770 4.70% 1664 4.66% 1266 4.20% 210 3.73% 209 6.63% 22221 4.06%
16 1607 2.00% 746 2.09% 611 2.03% 131 2.33% 124 3.94% 9697 1.77%
17 2700 3.37% 1252 3.51% 1193 3.96% 258 4.58% 237 7.52% 39842 7.28%
18 3535 4.41% 1722 4.82% 1302 4.32% 245 4.35% 215 6.82% 23845 4.35%
19 3143 3.92% 1360 3.81% 1275 4.23% 251 4.46% 202 6.41% 18639 3.40%
20 2338 2.91% 1190 3.33% 1275 4.23% 273 4.85% 229 7.27% 14900 2.72%
21 1995 2.49% 1001 2.80% 1093 3.62% 215 3.82% 181 5.74% 12685 2.32%
22 3213 4.00% 1445 4.05% 1342 4.45% 253 4.49% 199 6.32% 19062 3.48%
23 1605 2.00% 796 2.23% 578 1.92% 139 2.47% 131 4.16% 10149 1.85%
24 3052 3.80% 1400 3.92% 1333 4.42% 237 4.21% 199 6.32% 18654 3.41%
25 2546 3.17% 1191 3.34% 1232 4.08% 269 4.78% 220 6.98% 15409 2.81%
26 2716 3.39% 1084 3.04% 1225 4.06% 194 3.45% 142 4.51% 14449 2.64%
27 2648 3.30% 1200 3.36% 1186 3.93% 208 3.69% 194 6.16% 15494 2.83%
28 1883 2.35% 886 2.48% 1425 4.72% 247 4.39% 226 7.17% 10997 2.01%
29 2569 3.20% 1073 3.01% 1146 3.80% 232 4.12% 190 6.03% 14025 2.56%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2346 2.92% 39 1146 3.21% 36 1052 3.49% 531 15391 2.81%
1 88 2573 3.21% 41 1197 3.35% 38 1116 3.70% 519 15065 2.75%
2 70 2057 2.56% 29 866 2.43% 31 915 3.03% 382 11064 2.02%
3 87 2538 3.16% 42 1244 3.48% 42 1222 4.05% 544 15764 2.88%
4 79 2307 2.88% 37 1088 3.05% 44 1295 4.29% 493 14287 2.61%
5 70 2055 2.56% 34 990 2.77% 40 1161 3.85% 443 12856 2.35%
6 65 1900 2.37% 32 946 2.65% 34 1010 3.35% 407 11800 2.15%
7 86 2511 3.13% 38 1117 3.13% 38 1129 3.74% 534 15487 2.83%
8 69 2003 2.50% 32 943 2.64% 37 1084 3.59% 428 12420 2.27%
9 79 2319 2.89% 37 1088 3.05% 37 1093 3.62% 481 13956 2.55%
10 83 2420 3.02% 37 1091 3.06% 40 1169 3.88% 458 13271 2.42%
11 96 2786 3.47% 43 1257 3.52% 39 1141 3.78% 580 16816 3.07%
12 148 4313 5.38% 52 1519 4.25% 50 1463 4.85% 711 20627 3.77%
13 139 4036 5.03% 66 1924 5.39% 57 1662 5.51% 858 24877 4.54%
14 122 3542 4.42% 53 1547 4.33% 45 1322 4.38% 717 20785 3.80%
15 136 3953 4.93% 62 1798 5.04% 47 1363 4.52% 835 24212 4.42%
16 170 4943 6.16% 64 1873 5.25% 45 1309 4.34% 1689 48970 8.94%
17 176 5128 6.39% 72 2112 5.92% 53 1537 5.10% 1793 52003 9.50%
18 138 4019 5.01% 61 1774 4.97% 47 1375 4.56% 793 22985 4.20%
19 149 4325 5.39% 66 1918 5.37% 46 1357 4.50% 908 26346 4.81%
20 141 4105 5.12% 61 1787 5.01% 44 1300 4.31% 820 23772 4.34%
21 176 5123 6.39% 84 2461 6.89% 47 1391 4.61% 1184 34336 6.27%
22 143 4161 5.19% 67 1968 5.51% 47 1373 4.55% 981 28441 5.19%
23 164 4762 5.94% 70 2047 5.73% 45 1322 4.38% 1796 52089 9.51%

Top 26 of 77 Total URLs
# Hits KBytes URL
1 13227 16.49% 169254 30.91% /fr/accueil/
2 2024 2.52% 43 0.01% /robots.txt
3 228 0.28% 3020 0.55% /fr/contacts/
4 135 0.17% 1912 0.35% /fr/approche/
5 135 0.17% 1799 0.33% /fr/references/
6 132 0.16% 1957 0.36% /fr/technos/
7 116 0.14% 2018 0.37% /fr/competences/
8 93 0.12% 1064 0.19% /fr/news/site_esauvage_juin2012.html
9 88 0.11% 1080 0.20% /fr/news/nrpe_pb.html
10 79 0.10% 1177 0.21% /fr/news/
11 79 0.10% 903 0.16% /fr/news/sslWithMysql.html
12 78 0.10% 937 0.17% /fr/news/backOfficeOpenCms.html
13 55 0.07% 632 0.12% /fr/news/physiquesVsVirtuel.html
14 33 0.04% 117 0.02% /sitemap.xml
15 22 0.03% 2 0.00% /fr/ExternalLinks/Web_ENEWS.html
16 21 0.03% 344 0.06% /fr/references/echarrey_2012.html
17 21 0.03% 408 0.07% /fr/references/esauvage_2012.html
18 18 0.02% 226 0.04% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
19 14 0.02% 2 0.00% /fr/ExternalLinks/Web_ECHARREY.html
20 4 0.00% 51 0.01% /fr/news/egroupware_opensuse.html
21 4 0.00% 49 0.01% /fr/news/plugin_exchange_nagios.html
22 4 0.00% 49 0.01% /fr/news/site_bwrobel.html
23 3 0.00% 37 0.01% /fr/news/site_thomas_paquet_videos.html
24 1 0.00% 0 0.00% /
25 1 0.00% 0 0.00% /csg_docs/template
26 1 0.00% 0 0.00% /fr/competences/conseil/

Top 26 of 77 Total URLs By KBytes
# Hits KBytes URL
1 13227 16.49% 169254 30.91% /fr/accueil/
2 228 0.28% 3020 0.55% /fr/contacts/
3 116 0.14% 2018 0.37% /fr/competences/
4 132 0.16% 1957 0.36% /fr/technos/
5 135 0.17% 1912 0.35% /fr/approche/
6 135 0.17% 1799 0.33% /fr/references/
7 79 0.10% 1177 0.21% /fr/news/
8 88 0.11% 1080 0.20% /fr/news/nrpe_pb.html
9 93 0.12% 1064 0.19% /fr/news/site_esauvage_juin2012.html
10 78 0.10% 937 0.17% /fr/news/backOfficeOpenCms.html
11 79 0.10% 903 0.16% /fr/news/sslWithMysql.html
12 55 0.07% 632 0.12% /fr/news/physiquesVsVirtuel.html
13 21 0.03% 408 0.07% /fr/references/esauvage_2012.html
14 21 0.03% 344 0.06% /fr/references/echarrey_2012.html
15 18 0.02% 226 0.04% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
16 33 0.04% 117 0.02% /sitemap.xml
17 4 0.00% 51 0.01% /fr/news/egroupware_opensuse.html
18 4 0.00% 49 0.01% /fr/news/plugin_exchange_nagios.html
19 4 0.00% 49 0.01% /fr/news/site_bwrobel.html
20 2024 2.52% 43 0.01% /robots.txt
21 3 0.00% 37 0.01% /fr/news/site_thomas_paquet_videos.html
22 22 0.03% 2 0.00% /fr/ExternalLinks/Web_ENEWS.html
23 14 0.02% 2 0.00% /fr/ExternalLinks/Web_ECHARREY.html
24 1 0.00% 0 0.00% /fr/competences/conseil/
25 1 0.00% 0 0.00% /
26 1 0.00% 0 0.00% /csg_docs/template

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 13227 16.49% 969 53.74% /fr/accueil/
2 1 0.00% 570 31.61% /
3 132 0.16% 44 2.44% /fr/technos/
4 228 0.28% 30 1.66% /fr/contacts/
5 135 0.17% 29 1.61% /fr/references/
6 135 0.17% 25 1.39% /fr/approche/
7 88 0.11% 20 1.11% /fr/news/nrpe_pb.html
8 116 0.14% 17 0.94% /fr/competences/
9 93 0.12% 17 0.94% /fr/news/site_esauvage_juin2012.html
10 79 0.10% 13 0.72% /fr/news/
11 79 0.10% 13 0.72% /fr/news/sslWithMysql.html
12 78 0.10% 10 0.55% /fr/news/backOfficeOpenCms.html
13 55 0.07% 9 0.50% /fr/news/physiquesVsVirtuel.html
14 21 0.03% 8 0.44% /fr/references/echarrey_2012.html
15 22 0.03% 6 0.33% /fr/ExternalLinks/Web_ENEWS.html
16 21 0.03% 6 0.33% /fr/references/esauvage_2012.html
17 14 0.02% 4 0.22% /fr/ExternalLinks/Web_ECHARREY.html
18 4 0.00% 4 0.22% /fr/news/site_bwrobel.html
19 18 0.02% 3 0.17% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
20 4 0.00% 3 0.17% /fr/news/plugin_exchange_nagios.html
21 3 0.00% 2 0.11% /fr/news/site_thomas_paquet_videos.html
22 1 0.00% 1 0.06% /fr/competences/conseil/

Top 24 of 24 Total Exit Pages
# Hits Visits URL
1 13227 16.49% 3509 84.45% /fr/accueil/
2 1 0.00% 213 5.13% /
3 228 0.28% 78 1.88% /fr/contacts/
4 132 0.16% 62 1.49% /fr/technos/
5 135 0.17% 46 1.11% /fr/references/
6 135 0.17% 31 0.75% /fr/approche/
7 79 0.10% 30 0.72% /fr/news/
8 79 0.10% 30 0.72% /fr/news/sslWithMysql.html
9 88 0.11% 26 0.63% /fr/news/nrpe_pb.html
10 116 0.14% 25 0.60% /fr/competences/
11 93 0.12% 23 0.55% /fr/news/site_esauvage_juin2012.html
12 78 0.10% 18 0.43% /fr/news/backOfficeOpenCms.html
13 55 0.07% 11 0.26% /fr/news/physiquesVsVirtuel.html
14 21 0.03% 10 0.24% /fr/references/echarrey_2012.html
15 22 0.03% 9 0.22% /fr/ExternalLinks/Web_ENEWS.html
16 21 0.03% 8 0.19% /fr/references/esauvage_2012.html
17 18 0.02% 7 0.17% /fr/demoVideo/backOfficeOpenCms/demoBackOfficeOpenCms.html
18 14 0.02% 6 0.14% /fr/ExternalLinks/Web_ECHARREY.html
19 4 0.00% 4 0.10% /fr/news/site_bwrobel.html
20 4 0.00% 3 0.07% /fr/news/egroupware_opensuse.html
21 4 0.00% 2 0.05% /fr/news/plugin_exchange_nagios.html
22 3 0.00% 2 0.05% /fr/news/site_thomas_paquet_videos.html
23 1 0.00% 1 0.02% /csg_docs/template
24 1 0.00% 1 0.02% /fr/competences/conseil/

Top 150 of 3151 Total Sites
# Hits Files KBytes Visits Hostname
1 11495 14.33% 5747 16.10% 76479 13.97% 8 0.14% 217.70.188.75
2 4008 5.00% 2004 5.61% 26668 4.87% 6 0.11% triceratops.naos.com
3 1926 2.40% 76 0.21% 1671 0.31% 5 0.09% 82.232.105.6
4 1888 2.35% 932 2.61% 15003 2.74% 1 0.02% 85.68.69.241
5 1013 1.26% 23 0.06% 674 0.12% 1 0.02% 84.72.66.180
6 911 1.14% 450 1.26% 6127 1.12% 2 0.04% 70.193.68.12
7 520 0.65% 259 0.73% 4347 0.79% 1 0.02% 92.167.253.240
8 495 0.62% 251 0.70% 4110 0.75% 2 0.04% 166.137.248.103
9 424 0.53% 214 0.60% 3427 0.63% 3 0.05% 107.77.104.36
10 364 0.45% 74 0.21% 1505 0.27% 2 0.04% 165.225.76.54
11 360 0.45% 89 0.25% 1176 0.21% 3 0.05% 195.167.197.22
12 341 0.43% 169 0.47% 2888 0.53% 1 0.02% 92.221.34.134
13 331 0.41% 163 0.46% 1937 0.35% 2 0.04% host7216800152177.direcway.com
14 322 0.40% 163 0.46% 2586 0.47% 1 0.02% 172.11.45.227
15 312 0.39% 27 0.08% 426 0.08% 1 0.02% 97.32.130.72
16 308 0.38% 164 0.46% 25951 4.74% 1 0.02% 54.91.31.220
17 293 0.37% 21 0.06% 376 0.07% 1 0.02% 205.197.242.162
18 292 0.36% 146 0.41% 1943 0.35% 5 0.09% 46.161.9.8
19 288 0.36% 29 0.08% 436 0.08% 1 0.02% 104.137.49.180
20 258 0.32% 87 0.24% 1310 0.24% 3 0.05% 68.35.11.250
21 255 0.32% 38 0.11% 530 0.10% 1 0.02% 68.186.176.201
22 246 0.31% 125 0.35% 2103 0.38% 1 0.02% 80.12.42.82
23 245 0.31% 42 0.12% 586 0.11% 2 0.04% 109.30.158.207
24 244 0.30% 123 0.34% 2102 0.38% 1 0.02% 80.12.43.219
25 244 0.30% 123 0.34% 2135 0.39% 3 0.05% lfbn-1-3197-85.w90-79.abo.wanadoo.fr
26 236 0.29% 36 0.10% 615 0.11% 1 0.02% 162.227.52.31
27 233 0.29% 117 0.33% 1596 0.29% 1 0.02% 99-112-229-91.lightspeed.brhmal.sbcglobal.net
28 228 0.28% 46 0.13% 627 0.11% 2 0.04% 71.40.217.66
29 220 0.27% 110 0.31% 3078 0.56% 1 0.02% ip565f7a76.direct-adsl.nl
30 215 0.27% 110 0.31% 1593 0.29% 3 0.05% 176.184.102.80
31 213 0.27% 110 0.31% 1819 0.33% 1 0.02% 107.77.68.23
32 202 0.25% 103 0.29% 1607 0.29% 1 0.02% 197.36.97.62
33 202 0.25% 101 0.28% 1682 0.31% 1 0.02% 93-164-6-148-dynamic.dk.customer.tdc.net
34 194 0.24% 50 0.14% 792 0.14% 4 0.07% 62.210.78.170
35 190 0.24% 25 0.07% 350 0.06% 1 0.02% md94636d0.tmodns.net
36 188 0.23% 46 0.13% 614 0.11% 2 0.04% 107.77.94.47
37 180 0.22% 23 0.06% 381 0.07% 1 0.02% 72.14.230.150
38 180 0.22% 32 0.09% 507 0.09% 1 0.02% 92.138.93.217
39 175 0.22% 75 0.21% 1043 0.19% 3 0.05% 24.227.245.178
40 170 0.21% 94 0.26% 1011 0.18% 8 0.14% 144.76.12.75
41 166 0.21% 58 0.16% 811 0.15% 2 0.04% 113.73.19.77
42 166 0.21% 24 0.07% 372 0.07% 1 0.02% lpoitiers-656-1-251-17.w217-128.abo.wanadoo.fr
43 164 0.20% 81 0.23% 1132 0.21% 1 0.02% host7216800146176.direcway.com
44 160 0.20% 51 0.14% 771 0.14% 1 0.02% 75-143-106-106.dhcp.aubn.al.charter.com
45 159 0.20% 106 0.30% 1395 0.25% 30 0.53% 62.4.22.54
46 159 0.20% 29 0.08% 234 0.04% 80 1.42% 68.180.230.37
47 159 0.20% 37 0.10% 496 0.09% 1 0.02% proxy.monaco-telecom.mc
48 153 0.19% 24 0.07% 367 0.07% 1 0.02% 184.153.100.172
49 152 0.19% 64 0.18% 1114 0.20% 2 0.04% 86.123.242.159
50 148 0.18% 24 0.07% 339 0.06% 1 0.02% 172.58.145.15
51 147 0.18% 54 0.15% 766 0.14% 2 0.04% che33-5-82-232-105-6.fbx.proxad.net
52 145 0.18% 24 0.07% 330 0.06% 1 0.02% 27.97.4.42
53 144 0.18% 1 0.00% 68 0.01% 1 0.02% 172.56.20.6
54 138 0.17% 69 0.19% 1030 0.19% 2 0.04% 107.77.90.18
55 137 0.17% 24 0.07% 361 0.07% 1 0.02% 81.255.155.162
56 136 0.17% 68 0.19% 1210 0.22% 2 0.04% 90.79.205.85
57 133 0.17% 68 0.19% 1008 0.18% 5 0.09% 146.185.234.48
58 133 0.17% 26 0.07% 384 0.07% 2 0.04% 197.48.240.189
59 133 0.17% 68 0.19% 1035 0.19% 2 0.04% cst2-101-8.cust.vodafone.cz
60 132 0.16% 68 0.19% 1100 0.20% 1 0.02% 73.253.200.38
61 130 0.16% 64 0.18% 1070 0.20% 1 0.02% 172.56.20.134
62 129 0.16% 64 0.18% 1007 0.18% 1 0.02% 109.150.231.53
63 126 0.16% 25 0.07% 351 0.06% 1 0.02% 86.sub-70-193-101.myvzw.com
64 125 0.16% 1 0.00% 55 0.01% 1 0.02% 66.21.47.189
65 124 0.15% 23 0.06% 317 0.06% 1 0.02% 68.63.145.137
66 123 0.15% 24 0.07% 349 0.06% 1 0.02% 207.157.86.26
67 123 0.15% 24 0.07% 322 0.06% 1 0.02% 208.54.70.231
68 121 0.15% 23 0.06% 316 0.06% 1 0.02% 45.21.54.9
69 121 0.15% 61 0.17% 786 0.14% 2 0.04% 82.231.96.46
70 119 0.15% 25 0.07% 361 0.07% 1 0.02% 68.63.128.193
71 118 0.15% 57 0.16% 616 0.11% 1 0.02% 81.250.170.102
72 113 0.14% 27 0.08% 401 0.07% 1 0.02% 41.235.178.99
73 112 0.14% 23 0.06% 313 0.06% 1 0.02% 43.sub-70-193-73.myvzw.com
74 111 0.14% 34 0.10% 403 0.07% 1 0.02% 185.75.124.71
75 111 0.14% 45 0.13% 628 0.11% 1 0.02% 41.36.90.141
76 109 0.14% 44 0.12% 612 0.11% 1 0.02% 107.77.161.7
77 109 0.14% 21 0.06% 313 0.06% 1 0.02% 66.87.19.166
78 107 0.13% 23 0.06% 356 0.06% 2 0.04% 194.98.10.69
79 105 0.13% 23 0.06% 311 0.06% 1 0.02% pool-100-14-10-137.phlapa.fios.verizon.net
80 104 0.13% 23 0.06% 310 0.06% 1 0.02% 86.56.125.231
81 102 0.13% 46 0.13% 665 0.12% 2 0.04% 2.13.221.153
82 102 0.13% 39 0.11% 547 0.10% 1 0.02% 66.87.3.132
83 102 0.13% 23 0.06% 310 0.06% 1 0.02% 71-14-51-19.dhcp.stls.mo.charter.com
84 101 0.13% 0 0.00% 0 0.00% 1 0.02% 176.53.30.109
85 101 0.13% 0 0.00% 0 0.00% 1 0.02% 189.212.205.11
86 101 0.13% 0 0.00% 0 0.00% 1 0.02% 41.82.220.104
87 101 0.13% 14 0.04% 147 0.03% 46 0.82% b115425.yse.yahoo.net
88 100 0.12% 26 0.07% 365 0.07% 1 0.02% 173.23.77.243
89 100 0.12% 50 0.14% 910 0.17% 5 0.09% 79.98.16.238
90 100 0.12% 66 0.18% 513 0.09% 12 0.21% 80.248.225.150
91 99 0.12% 26 0.07% 406 0.07% 1 0.02% 198.245.254.124
92 98 0.12% 30 0.08% 353 0.06% 1 0.02% 37-163-10-94.coucou-networks.fr
93 98 0.12% 48 0.13% 663 0.12% 2 0.04% 71.45.172.105
94 97 0.12% 49 0.14% 648 0.12% 1 0.02% 77.157.115.131
95 96 0.12% 49 0.14% 671 0.12% 3 0.05% 80.242.34.105
96 96 0.12% 29 0.08% 383 0.07% 1 0.02% mail2.kiwifashionbd.com
97 94 0.12% 49 0.14% 824 0.15% 1 0.02% 80.34.169.6
98 94 0.12% 46 0.13% 662 0.12% 2 0.04% reverse.completel.net
99 93 0.12% 62 0.17% 816 0.15% 15 0.27% 62-4-22-54.rev.poneytelecom.eu
100 93 0.12% 23 0.06% 300 0.05% 1 0.02% 66.87.19.209
101 92 0.11% 2 0.01% 57 0.01% 1 0.02% httpgate3.sa.gov.au
102 91 0.11% 47 0.13% 777 0.14% 1 0.02% h29221.upc-h.chello.nl
103 91 0.11% 48 0.13% 801 0.15% 1 0.02% s06-07.opera-mini.net
104 90 0.11% 27 0.08% 428 0.08% 1 0.02% 107.167.105.13
105 90 0.11% 26 0.07% 365 0.07% 1 0.02% 92.137.36.151
106 90 0.11% 47 0.13% 621 0.11% 1 0.02% amontpellier-652-1-19-14.w90-57.abo.wanadoo.fr
107 89 0.11% 55 0.15% 453 0.08% 4 0.07% 136.243.103.164
108 88 0.11% 24 0.07% 345 0.06% 1 0.02% 216.152.96.22
109 88 0.11% 46 0.13% 702 0.13% 1 0.02% 78.23.0.25
110 88 0.11% 46 0.13% 730 0.13% 2 0.04% 86.95.122.118
111 88 0.11% 24 0.07% 345 0.06% 1 0.02% 93.86.255.31
112 88 0.11% 44 0.12% 575 0.10% 1 0.02% ec2-52-72-91-81.compute-1.amazonaws.com
113 87 0.11% 45 0.13% 620 0.11% 2 0.04% 74.139.249.24
114 87 0.11% 35 0.10% 556 0.10% 2 0.04% 75.138.4.124
115 87 0.11% 45 0.13% 723 0.13% 1 0.02% 84.172.213.148
116 85 0.11% 43 0.12% 635 0.12% 1 0.02% 107.77.68.121
117 85 0.11% 43 0.12% 723 0.13% 1 0.02% 172.56.21.111
118 85 0.11% 34 0.10% 384 0.07% 1 0.02% 62.4.25.27
119 84 0.10% 44 0.12% 579 0.11% 1 0.02% 105.195.82.187
120 84 0.10% 23 0.06% 304 0.06% 1 0.02% 172.56.5.31
121 84 0.10% 23 0.06% 304 0.06% 1 0.02% 172.58.144.55
122 84 0.10% 43 0.12% 722 0.13% 1 0.02% 187.237.14.203
123 84 0.10% 43 0.12% 722 0.13% 1 0.02% 68.63.131.225
124 84 0.10% 43 0.12% 722 0.13% 1 0.02% 68.63.149.6
125 84 0.10% 43 0.12% 722 0.13% 2 0.04% 77.198.158.51
126 84 0.10% 39 0.11% 568 0.10% 2 0.04% 85.93.89.232
127 84 0.10% 42 0.12% 699 0.13% 2 0.04% 93.159.230.28
128 84 0.10% 42 0.12% 699 0.13% 2 0.04% 93.159.230.88
129 83 0.10% 24 0.07% 343 0.06% 1 0.02% 113.65.190.177
130 83 0.10% 42 0.12% 631 0.12% 1 0.02% 66.219.245.82
131 82 0.10% 24 0.07% 303 0.06% 1 0.02% 172.56.20.105
132 82 0.10% 23 0.06% 303 0.06% 1 0.02% 66.87.19.203
133 82 0.10% 42 0.12% 635 0.12% 1 0.02% vea42-1-88-167-119-18.fbx.proxad.net
134 81 0.10% 40 0.11% 634 0.12% 1 0.02% 109.222.8.164
135 80 0.10% 40 0.11% 634 0.12% 1 0.02% 104.137.28.206
136 80 0.10% 25 0.07% 355 0.06% 1 0.02% 69.85.216.154
137 79 0.10% 37 0.10% 577 0.11% 1 0.02% 173.55.125.131
138 76 0.09% 25 0.07% 354 0.06% 1 0.02% 62.63.11.193
139 76 0.09% 23 0.06% 348 0.06% 1 0.02% 81.252.161.253
140 76 0.09% 32 0.09% 557 0.10% 1 0.02% 86.123.245.232
141 75 0.09% 25 0.07% 353 0.06% 1 0.02% 162.206.201.11
142 75 0.09% 33 0.09% 378 0.07% 1 0.02% 195-132-109-29.rev.numericable.fr
143 75 0.09% 25 0.07% 353 0.06% 1 0.02% 23.126.85.148
144 75 0.09% 50 0.14% 713 0.13% 1 0.02% 64.79.100.30
145 73 0.09% 32 0.09% 395 0.07% 1 0.02% 97.82.7.102
146 73 0.09% 25 0.07% 353 0.06% 1 0.02% cpe-70-119-27-133.tx.res.rr.com
147 73 0.09% 48 0.13% 841 0.15% 6 0.11% crawl-66-249-69-157.googlebot.com
148 73 0.09% 37 0.10% 463 0.08% 1 0.02% host721680059160.direcway.com
149 73 0.09% 28 0.08% 384 0.07% 1 0.02% ns1432.ztomy.com
150 72 0.09% 27 0.08% 392 0.07% 1 0.02% 193.57.110.32

Top 150 of 3151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11495 14.33% 5747 16.10% 76479 13.97% 8 0.14% 217.70.188.75
2 4008 5.00% 2004 5.61% 26668 4.87% 6 0.11% triceratops.naos.com
3 308 0.38% 164 0.46% 25951 4.74% 1 0.02% 54.91.31.220
4 33 0.04% 19 0.05% 23706 4.33% 12 0.21% 193.252.242.117
5 10 0.01% 9 0.03% 23569 4.30% 2 0.04% 66.249.65.124
6 1888 2.35% 932 2.61% 15003 2.74% 1 0.02% 85.68.69.241
7 911 1.14% 450 1.26% 6127 1.12% 2 0.04% 70.193.68.12
8 520 0.65% 259 0.73% 4347 0.79% 1 0.02% 92.167.253.240
9 495 0.62% 251 0.70% 4110 0.75% 2 0.04% 166.137.248.103
10 424 0.53% 214 0.60% 3427 0.63% 3 0.05% 107.77.104.36
11 220 0.27% 110 0.31% 3078 0.56% 1 0.02% ip565f7a76.direct-adsl.nl
12 341 0.43% 169 0.47% 2888 0.53% 1 0.02% 92.221.34.134
13 322 0.40% 163 0.46% 2586 0.47% 1 0.02% 172.11.45.227
14 244 0.30% 123 0.34% 2135 0.39% 3 0.05% lfbn-1-3197-85.w90-79.abo.wanadoo.fr
15 246 0.31% 125 0.35% 2103 0.38% 1 0.02% 80.12.42.82
16 244 0.30% 123 0.34% 2102 0.38% 1 0.02% 80.12.43.219
17 292 0.36% 146 0.41% 1943 0.35% 5 0.09% 46.161.9.8
18 331 0.41% 163 0.46% 1937 0.35% 2 0.04% host7216800152177.direcway.com
19 213 0.27% 110 0.31% 1819 0.33% 1 0.02% 107.77.68.23
20 202 0.25% 101 0.28% 1682 0.31% 1 0.02% 93-164-6-148-dynamic.dk.customer.tdc.net
21 1926 2.40% 76 0.21% 1671 0.31% 5 0.09% 82.232.105.6
22 202 0.25% 103 0.29% 1607 0.29% 1 0.02% 197.36.97.62
23 233 0.29% 117 0.33% 1596 0.29% 1 0.02% 99-112-229-91.lightspeed.brhmal.sbcglobal.net
24 215 0.27% 110 0.31% 1593 0.29% 3 0.05% 176.184.102.80
25 364 0.45% 74 0.21% 1505 0.27% 2 0.04% 165.225.76.54
26 159 0.20% 106 0.30% 1395 0.25% 30 0.53% 62.4.22.54
27 258 0.32% 87 0.24% 1310 0.24% 3 0.05% 68.35.11.250
28 136 0.17% 68 0.19% 1210 0.22% 2 0.04% 90.79.205.85
29 360 0.45% 89 0.25% 1176 0.21% 3 0.05% 195.167.197.22
30 164 0.20% 81 0.23% 1132 0.21% 1 0.02% host7216800146176.direcway.com
31 152 0.19% 64 0.18% 1114 0.20% 2 0.04% 86.123.242.159
32 132 0.16% 68 0.19% 1100 0.20% 1 0.02% 73.253.200.38
33 130 0.16% 64 0.18% 1070 0.20% 1 0.02% 172.56.20.134
34 175 0.22% 75 0.21% 1043 0.19% 3 0.05% 24.227.245.178
35 133 0.17% 68 0.19% 1035 0.19% 2 0.04% cst2-101-8.cust.vodafone.cz
36 138 0.17% 69 0.19% 1030 0.19% 2 0.04% 107.77.90.18
37 170 0.21% 94 0.26% 1011 0.18% 8 0.14% 144.76.12.75
38 133 0.17% 68 0.19% 1008 0.18% 5 0.09% 146.185.234.48
39 129 0.16% 64 0.18% 1007 0.18% 1 0.02% 109.150.231.53
40 100 0.12% 50 0.14% 910 0.17% 5 0.09% 79.98.16.238
41 73 0.09% 48 0.13% 841 0.15% 6 0.11% crawl-66-249-69-157.googlebot.com
42 94 0.12% 49 0.14% 824 0.15% 1 0.02% 80.34.169.6
